2009 BOYS MCLEAN COUNTY
TOURNAMENT
OPENING ROUND GAMES
TRI-VALLEY HIGH SCHOOL -- DOWNS, IL
| Game One - 11:30 AM | 1st | 2nd | 3rd | 4th | Final |
| #13 Blue Ridge | 15 | 11 | 7 | 8 | 41 |
| #4 El Paso-Gridley | 15 | 13 | 16 | 14 | 58 |
| Game Two - 1 PM | 1st | 2nd | 3rd | 4th | Final |
| #12 Fisher | 12 | 12 | 16 | 20 | 60 |
| #5 Lexington | 14 | 21 | 19 | 16 | 70 |
Game Three -- #7 Tri-Valley vs. #10 Tremont -- 2:30 PM
Tri-Valley - 72, Tremont - 67 (Final-OT)
Watch highlights here.
| Game Four - 4 PM | 1st | 2nd | 3rd | 4th | Final |
| #11 Flanagan | 8 | 16 | 10 | 8 | 41 |
| #6 GCMS | 10 | 8 | 12 | 15 | 45 |
| Game Five - 5:30 PM (Consolation) | 1st | 2nd | 3rd | 4th | Final |
| #12 Fisher | 10 | 8 | 15 | 17 | 50 |
| #13 Blue Ridge | 20 | 6 | 16 | 10 | 52 |
Mike Hull makes two free throws with two seconds remaining in the game to give Blue Ridge the win.
| Game Six - 7 PM | 1st | 2nd | 3rd | 4th | Final |
| #9 LeRoy | 12 | 17 | 13 | 16 | 58 |
| #8 Heyworth | 8 | 15 | 10 | 20 | 53 |